With 46 acres this waterfront property encompasses all the very best of what the west coast has to offer. Beaches, sun all day privacy and unparalleled privacy. Schedule your viewing. Water access only or 40 minute hike.
Address | 381 WATERFRONT |
List Price | $3,800,000 |
Property Type | Residential Detached |
Type of Dwelling | House with Acreage |
Style of Home | 2 Storey |
Area | Bowen Island |
Bedrooms | 1 |
Floor Area | 512 Sq. Ft. |
Lot Size | 2003760 Sq. Ft. |
Year Built | 2008 |
MLS® Number | R2928872 |
Listing Brokerage | Sotheby's International Realty Canada |
Basement Area | None |
Postal Code | V0N 1G2 |
Zoning | RR1 |
Tax Amount | $5,662 |
Tax Year | 2023 |
Site Influences | Private Setting, Rural Setting, Treed, Waterfront Property |
Amenities | Garden |
Login To View 47 Additional Details On 381 WATERFRONT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login